Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,969 matching entities
Page 19 of 166
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| DHANUKA AGRITECH LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 18 Mar 2011 | Inspect → | |
| DHANUKA AGRITECH LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| DHARAN INFRA-EPC LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 02 Apr 2018 | Inspect → | |
| DHARAN INFRA-EPC LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 02 Apr 2018 | Inspect → | |
| DHARAN INFRA-EPC LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 02 Apr 2018 | Inspect → | |
| DHARAN INFRA-EPC LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 02 Apr 2018 | Inspect → | |
| DHATRE UDYOG LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 17 Aug 2026 | Inspect → | |
| DHATRE UDYOG LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 17 Aug 2026 | Inspect → | |
| DHATRE UDYOG LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 17 Aug 2026 | Inspect → | |
| DHOOT TRANSMISSION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| DHOOT TRANSMISSION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| DHOOT TRANSMISSION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| DIAMOND POWER INFRASTRUCTURE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 15 Sep 2023 | Inspect → | |
| DIAMOND POWER INFRASTRUCTURE LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 15 Sep 2023 | Inspect → | |
| DIAMOND POWER INFRASTRUCTURE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 15 Sep 2023 | Inspect → | |
| DIAMOND POWER INFRASTRUCTURE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 25 Sep 2023 | Inspect → | |
| DIGICONTENT LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 18 Jun 2019 | Inspect → | |
| DIGICONTENT LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 18 Jun 2019 | Inspect → | |
| DIGICONTENT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 18 Jun 2019 | Inspect → | |
| DIGICONTENT LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 18 Jun 2019 | Inspect → | |
| DIGISPICE TECHNOLOGIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹3.00 Cr | 27 May 2008 | Inspect → | |
| DIGISPICE TECHNOLOGIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹3.00 Cr | 27 May 2008 | Inspect → | |
| DIGISPICE TECHNOLOGIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹3.00 Cr | 27 May 2008 | Inspect → | |
| DIGISPICE TECHNOLOGIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹3.00 Cr | 27 May 2008 | Inspect → | |
| DILIGENT MEDIA CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 11 Dec 2017 | Inspect → | |
| DILIGENT MEDIA CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 11 Dec 2017 | Inspect → | |
| DISHMAN CARBOGEN AMCIS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 21 Sep 2017 | Inspect → | |
| DISHMAN CARBOGEN AMCIS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 21 Sep 2017 | Inspect → | |
| DISHMAN CARBOGEN AMCIS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 21 Sep 2017 | Inspect → | |
| DISH TV INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 18 Apr 2007 | Inspect → |
Showing Page 19 of 166
• 4,969 matching entities (out of 10,030 registered records)