Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,969 matching entities
Page 3 of 166
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| ALLCARGO GLOBAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 03 Jul 2026 | Inspect → | |
| ALLCARGO LOGISTICS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 23 Jun 2006 | Inspect → | |
| ALLCARGO TERMINALS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 10 Aug 2023 | Inspect → | |
| ALLIED BLENDERS AND DISTILLERS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 02 Jul 2024 | Inspect → | |
| ALLIED DIGITAL SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 25 Jul 2007 | Inspect → | |
| ALL TIME PLASTICS LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 14 Aug 2025 | Inspect → | |
| ALMONDZ GLOBAL SECURITIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 16 Jun 2008 | Inspect → | |
| ALOK INDUSTRIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 19 Feb 2020 | Inspect → | |
| AMAGI MEDIA LABS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 21 Jan 2026 | Inspect → | |
| AMARA RAJA ENERGY & MOBILITY LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 05 Sep 2003 | Inspect → | |
| AMBUJA CEMENTS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 18 Feb 1998 | Inspect → | |
| AMINES & PLASTICIZERS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 10 Nov 2023 | Inspect → | |
| AMJ LAND HOLDINGS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 08 Feb 1995 | Inspect → | |
| AMRUTANJAN HEALTH CARE LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 02 Jan 2015 | Inspect → | |
| ANAND RATHI SHARE AND STOCK BROKERS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 30 Sep 2025 | Inspect → | |
| ANAND RATHI WEALTH LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 14 Dec 2021 | Inspect → | |
| ANANT RAJ LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 27 Sep 2006 | Inspect → | |
| ANDHRA PAPER LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 13 May 2004 | Inspect → | |
| ANDREW YULE & COMPANY LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| ANGEL ONE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 05 Oct 2020 | Inspect → | |
| ANLON HEALTHCARE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 03 Sep 2025 | Inspect → | |
| ANSAL PROPERTIES & INFRASTRUCTURE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 27 Jan 2006 | Inspect → | |
| ANTARCTICA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 31 Dec 1997 | Inspect → | |
| ANTHEM BIOSCIENCES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 21 Jul 2025 | Inspect → | |
| ANTONY WASTE HANDLING CELL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 01 Jan 2021 | Inspect → | |
| ANUH PHARMA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 20 Dec 2024 | Inspect → | |
| APCOTEX INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 06 Sep 1995 | Inspect → | |
| APEEJAY SURRENDRA PARK HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 12 Feb 2024 | Inspect → | |
| APEEJAY SURRENDRA PARK HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 12 Feb 2024 | Inspect → | |
| APEEJAY SURRENDRA PARK HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 12 Feb 2024 | Inspect → |
Showing Page 3 of 166
• 4,969 matching entities (out of 10,030 registered records)