Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,878 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Delhi
1,489
RoC-Mumbai
1,489
RoC-Ahmedabad
1,488
RoC-Bangalore
1,487
RoC-Chennai
1,486
RoC-Hyderabad
1,485
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,922 matching entities
Page 63 of 198
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| INDEGENE LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDEGENE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDEGENE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDEGENE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDEGENE LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIABULLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 18 Aug 2011 | Inspect → | |
| INDIA GLYCOLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 01 Jul 2005 | Inspect → | |
| INDIA GLYCOLS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 01 Jul 2005 | Inspect → | |
| INDIA GLYCOLS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 01 Jul 2005 | Inspect → | |
| INDIA GLYCOLS LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 01 Jul 2005 | Inspect → | |
| INDIA GLYCOLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 01 Jul 2005 | Inspect → | |
| INDIAN ENERGY EXCHANGE LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 14 Nov 2017 | Inspect → | |
| INDIAN ENERGY EXCHANGE LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 23 Oct 2017 | Inspect → | |
| INDIAN ENERGY EXCHANGE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 23 Oct 2017 | Inspect → | |
| INDIAN ENERGY EXCHANGE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 23 Oct 2017 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 07 May 1997 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 07 May 1997 | Inspect → |
Showing Page 63 of 198
• 5,922 matching entities (out of 11,878 registered records)