Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,061 matching entities
Page 19 of 169
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| DS KULKARNI DEVELOPERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| DS KULKARNI DEVELOPERS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| DS KULKARNI DEVELOPERS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMIC CABLES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 27 Jul 2022 | Inspect → | |
| DYNAMIC CABLES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 27 Jul 2022 | Inspect → | |
| DYNAMIC CABLES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 27 Jul 2022 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECO RECYCLING LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| ECO RECYCLING LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| ECO RECYCLING LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIMCO ELECON (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Apr 1996 | Inspect → |
Showing Page 19 of 169
• 5,061 matching entities (out of 10,030 registered records)