Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,061 matching entities
Page 23 of 169
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| EUREKA FORBES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 11 Sep 2024 | Inspect → | |
| EUREKA FORBES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 11 Sep 2024 | Inspect → | |
| EUREKA FORBES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 11 Sep 2024 | Inspect → | |
| EUREKA FORBES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 11 Sep 2024 | Inspect → | |
| EURO INDIA FRESH FOODS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 12 Oct 2021 | Inspect → | |
| EURO INDIA FRESH FOODS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 12 Oct 2021 | Inspect → | |
| EURO INDIA FRESH FOODS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 12 Oct 2021 | Inspect → | |
| EURO INDIA FRESH FOODS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 12 Oct 2021 | Inspect → | |
| EURO PANEL PRODUCTS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 01 Aug 2025 | Inspect → | |
| EURO PANEL PRODUCTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 01 Aug 2025 | Inspect → | |
| EURO PANEL PRODUCTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 23 Sep 2025 | Inspect → | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 31 Jan 1996 | Inspect → | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 31 Jan 1996 | Inspect → | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Jan 1996 | Inspect → | |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 31 Jan 1996 | Inspect → | |
| EVEREST INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| EVEREST INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| EVEREST INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| EVEREST INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| EXCELSOFT TECHNOLOGIES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 26 Nov 2025 | Inspect → | |
| EXCELSOFT TECHNOLOGIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Nov 2025 | Inspect → | |
| EXCELSOFT TECHNOLOGIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 26 Nov 2025 | Inspect → | |
| EXICOM TELE-SYSTEMS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 05 Mar 2024 | Inspect → | |
| EXICOM TELE-SYSTEMS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 05 Mar 2024 | Inspect → | |
| EXICOM TELE-SYSTEMS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 05 Mar 2024 | Inspect → | |
| EXICOM TELE-SYSTEMS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 05 Mar 2024 | Inspect → | |
| EXPLEO SOLUTIONS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 26 Oct 2009 | Inspect → | |
| EXPLEO SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Oct 2009 | Inspect → | |
| EXPLEO SOLUTIONS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 26 Oct 2009 | Inspect → | |
| EXPLEO SOLUTIONS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 26 Oct 2009 | Inspect → |
Showing Page 23 of 169
• 5,061 matching entities (out of 10,030 registered records)