Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,061 matching entities
Page 25 of 169
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| FIEM INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 19 Oct 2006 | Inspect → | |
| FIEM INDUSTRIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 19 Oct 2006 | Inspect → | |
| FINO PAYMENTS BANK LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 12 Nov 2021 | Inspect → | |
| FINO PAYMENTS BANK LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 12 Nov 2021 | Inspect → | |
| FINO PAYMENTS BANK LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 12 Nov 2021 | Inspect → | |
| FINO PAYMENTS BANK LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 12 Nov 2021 | Inspect → | |
| FIRSTSOURCE SOLUTIONS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 22 Feb 2007 | Inspect → | |
| FIRSTSOURCE SOLUTIONS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 22 Feb 2007 | Inspect → | |
| FIRSTSOURCE SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 22 Feb 2007 | Inspect → | |
| FIRSTSOURCE SOLUTIONS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 22 Feb 2007 | Inspect → | |
| FLEXITUFF VENTURES INTERNATIONAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 19 Oct 2011 | Inspect → | |
| FLEXITUFF VENTURES INTERNATIONAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 19 Oct 2011 | Inspect → | |
| FLEXITUFF VENTURES INTERNATIONAL LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 19 Oct 2011 | Inspect → | |
| FLEXITUFF VENTURES INTERNATIONAL LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 19 Oct 2011 | Inspect → | |
| FORCE MOTORS LTD | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| FORCE MOTORS LTD | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| FORCE MOTORS LTD | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| FORCE MOTORS LTD | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| FORTIS HEALTHCARE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 09 May 2007 | Inspect → | |
| FORTIS HEALTHCARE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 09 May 2007 | Inspect → | |
| FORTIS HEALTHCARE LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 09 May 2007 | Inspect → | |
| FOSECO INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 05 May 2003 | Inspect → | |
| FOSECO INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 05 May 2003 | Inspect → | |
| FOSECO INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 05 May 2003 | Inspect → | |
| FOSECO INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 05 May 2003 | Inspect → | |
| FREDUN PHARMACEUTICALS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| FREDUN PHARMACEUTICALS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 26 Aug 2026 | Inspect → | |
| FREDUN PHARMACEUTICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| FRONTIER SPRINGS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| FUSION FINANCE LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 15 Nov 2022 | Inspect → |
Showing Page 25 of 169
• 5,061 matching entities (out of 10,030 registered records)