Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,061 matching entities
Page 4 of 169
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| APOORVA LEASING FINANCE AND INVESTMENT COMPANY LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| APTECH LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 27 Sep 2002 | Inspect → | |
| ARCHIDPLY DECOR LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 01 Oct 2020 | Inspect → | |
| ARCHIDPLY INDUSTRIES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 04 Jul 2008 | Inspect → | |
| ARCL ORGANICS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| ARIES AGRO LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 11 Jan 2008 | Inspect → | |
| ARIHANT FOUNDATIONS & HOUSING LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| ARIHANT SUPERSTRUCTURES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 28 Mar 2017 | Inspect → | |
| ARKADE DEVELOPERS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 24 Sep 2024 | Inspect → | |
| ARMAN FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Jun 2016 | Inspect → | |
| ARO GRANITE INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 24 Apr 2007 | Inspect → | |
| ARROW GREENTECH LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 21 May 2015 | Inspect → | |
| ART NIRMAN LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 18 Oct 2021 | Inspect → | |
| ARVEE LABORATORIES (INDIA) LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 22 Mar 2021 | Inspect → | |
| ARVIND LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARYAMAN FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASHIKA GLOBAL SECURITIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| ASHIMA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 27 Jul 1995 | Inspect → | |
| ASHOKA METCAST LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 27 Jun 2023 | Inspect → | |
| ASIAN ENERGY SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 09 Dec 2021 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN HOTELS (EAST) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 11 Aug 2010 | Inspect → | |
| ASIAN HOTELS (NORTH) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Apr 2010 | Inspect → | |
| ASIAN HOTELS (WEST) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 05 Aug 2010 | Inspect → | |
| ASIAN STAR COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| ASIAN TEA & EXPORTS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| ASPINWALL AND COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Jun 2016 | Inspect → | |
| ASSAM ENTRADE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → |
Showing Page 4 of 169
• 5,061 matching entities (out of 10,030 registered records)