Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,878 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Delhi
1,489
RoC-Mumbai
1,489
RoC-Ahmedabad
1,488
RoC-Bangalore
1,487
RoC-Chennai
1,486
RoC-Hyderabad
1,485
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 5,956 matching entities
Page 57 of 199
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| INDIAN CARD CLOTHING COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Jan 1997 | Inspect → | |
| INDIAN METALS & FERRO ALLOYS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 30 Mar 2010 | Inspect → | |
| INDIAN METALS & FERRO ALLOYS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 23 Jul 2010 | Inspect → | |
| INDIAN METALS & FERRO ALLOYS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 23 Jul 2010 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN OVERSEAS BANK | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 07 Dec 2000 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 08 Nov 2021 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 22 Feb 2021 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 22 Feb 2021 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Oct 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Dec 2016 | Inspect → | |
| INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 30 Dec 2016 | Inspect → | |
| INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 30 Dec 2016 | Inspect → | |
| INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 30 Dec 2016 | Inspect → |
Showing Page 57 of 199
• 5,956 matching entities (out of 11,878 registered records)