Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 10,030 matching entities
Page 19 of 335
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| CAPILLARY TECHNOLOGIES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 21 Nov 2025 | Inspect → | |
| CAPITAL INDIA FINANCE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 17 Apr 2025 | Inspect → | |
| CAPITAL INDIA FINANCE LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 17 Apr 2025 | Inspect → | |
| CAPITAL INDIA FINANCE LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 17 Apr 2025 | Inspect → | |
| CAPITAL SMALL FINANCE BANK LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| CAPITAL SMALL FINANCE BANK LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 14 Feb 2024 | Inspect → | |
| CAPITAL TRUST LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 16 Jan 2017 | Inspect → | |
| CAPITAL TRUST LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 16 Jan 2017 | Inspect → | |
| CAPLIN POINT LABORATORIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 23 Jun 2014 | Inspect → | |
| CAPLIN POINT LABORATORIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 23 Jun 2014 | Inspect → | |
| CAPRI GLOBAL CAPITAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 29 Oct 2010 | Inspect → | |
| CAPRI GLOBAL CAPITAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 29 Oct 2010 | Inspect → | |
| CAPRI GLOBAL CAPITAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 29 Oct 2010 | Inspect → | |
| CAPTAIN POLYPLAST LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 23 Jul 2026 | Inspect → | |
| CAPTAIN POLYPLAST LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| CAPTAIN POLYPLAST LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 23 Jul 2026 | Inspect → | |
| CARBORUNDUM UNIVERSAL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 03 Apr 1996 | Inspect → | |
| CARBORUNDUM UNIVERSAL LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 03 Apr 1996 | Inspect → | |
| CAREER POINT EDUTECH LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 16 Oct 2025 | Inspect → | |
| CAREER POINT EDUTECH LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 05 Sep 2025 | Inspect → | |
| CARE RATINGS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 26 Dec 2012 | Inspect → | |
| CARE RATINGS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 26 Dec 2012 | Inspect → | |
| CARRARO INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 30 Dec 2024 | Inspect → | |
| CARRARO INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 30 Dec 2024 | Inspect → | |
| CARTRADE TECH LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 20 Aug 2021 | Inspect → | |
| CARTRADE TECH LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 20 Aug 2021 | Inspect → | |
| CARYSIL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 14 Jan 2021 | Inspect → | |
| CARYSIL LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 14 Jan 2021 | Inspect → | |
| CASTROL INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 14 Mar 2014 | Inspect → | |
| CASTROL INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 14 Mar 2014 | Inspect → |
Showing Page 19 of 335
• 10,030 matching entities (out of 10,030 registered records)