Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 11,779 matching entities
Page 33 of 393
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| COROMANDEL INTERNATIONAL LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 31 May 1995 | Inspect → | |
| COROMANDEL INTERNATIONAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 31 May 1995 | Inspect → | |
| COROMANDEL INTERNATIONAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 31 May 1995 | Inspect → | |
| CORONA REMEDIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 15 Dec 2025 | Inspect → | |
| CORONA REMEDIES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 15 Dec 2025 | Inspect → | |
| COSMO FIRST LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 25 May 1995 | Inspect → | |
| COSMO FIRST LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 25 May 1995 | Inspect → | |
| COSMO FIRST LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 25 May 1995 | Inspect → | |
| COUNTRY CLUB HOSPITALITY & HOLIDAYS LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 03 Feb 2015 | Inspect → | |
| COUNTRY CLUB HOSPITALITY & HOLIDAYS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 03 Feb 2015 | Inspect → | |
| COUNTRY CLUB HOSPITALITY & HOLIDAYS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 03 Feb 2015 | Inspect → | |
| COUNTRY CONDO'S LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 22 Jan 2009 | Inspect → | |
| COUNTRY CONDO'S LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 22 Jan 2009 | Inspect → | |
| COUNTRY CONDO'S LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 22 Jan 2009 | Inspect → | |
| CP CAPITAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 06 Oct 2010 | Inspect → | |
| CP CAPITAL LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 06 Oct 2010 | Inspect → | |
| CP CAPITAL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Oct 2010 | Inspect → | |
| CRAFTSMAN AUTOMATION LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 25 Mar 2021 | Inspect → | |
| CRAFTSMAN AUTOMATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 25 Mar 2021 | Inspect → | |
| CRAFTSMAN AUTOMATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 25 Mar 2021 | Inspect → | |
| CRAVATEX LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| CRAVATEX LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| CRAVATEX LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| CREATIVE EYE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 20 Dec 2000 | Inspect → | |
| CREATIVE EYE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 20 Dec 2000 | Inspect → | |
| CREATIVE EYE LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 20 Dec 2000 | Inspect → | |
| CREATIVE NEWTECH LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 05 Aug 2019 | Inspect → | |
| CREATIVE NEWTECH LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 05 Aug 2019 | Inspect → | |
| CREATIVE NEWTECH LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 05 Aug 2019 | Inspect → | |
| CREDITACCESS GRAMEEN LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 23 Aug 2018 | Inspect → |
Showing Page 33 of 393
• 11,779 matching entities (out of 11,779 registered records)