Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 33,374 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,208
RoC-Pune
4,195
RoC-Hyderabad
4,181
RoC-Mumbai
4,166
RoC-Chennai
4,158
RoC-Kolkata
4,156
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,158 matching entities
Page 107 of 139
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| SOLARWORLD ENERGY SOLUTIONS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 30 Sep 2025 | Inspect → | |
| SOLEX ENERGY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Oct 2025 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Feb 1996 | Inspect → | |
| SOM DISTILLERIES & BREWERIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 18 Mar 2014 | Inspect → | |
| SOM DISTILLERIES & BREWERIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 29 Jan 2014 | Inspect → | |
| SOMI CONVEYOR BELTINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 12 Aug 2016 | Inspect → | |
| SOMI CONVEYOR BELTINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 18 Jul 2016 | Inspect → | |
| SOMI CONVEYOR BELTINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 18 Jul 2016 | Inspect → | |
| SONA BLW PRECISION FORGINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Jun 2021 | Inspect → | |
| SONAL MERCANTILE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| SONAL MERCANTILE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| SONAM LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 04 May 2022 | Inspect → | |
| SONAM LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 24 May 2022 | Inspect → | |
| SONASELECTION INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Feb 1996 | Inspect → | |
| SOUTH WEST PINNACLE EXPLORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 25 Jan 2019 | Inspect → | |
| SOUTH WEST PINNACLE EXPLORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Aug 2019 | Inspect → | |
| SPACENET ENTERPRISES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 10 Jan 2017 | Inspect → | |
| SPACENET ENTERPRISES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Jul 2017 | Inspect → | |
| SPACENET ENTERPRISES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 10 Jan 2017 | Inspect → | |
| SPACENET ENTERPRISES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 10 Jan 2017 | Inspect → | |
| SPANDANA SPHOORTY FINANCIAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 25 Jan 2019 | Inspect → | |
| SPANDANA SPHOORTY FINANCIAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Aug 2019 | Inspect → | |
| S. P. APPARELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 12 Aug 2016 | Inspect → |
Showing Page 107 of 139
• 4,158 matching entities (out of 33,374 registered records)