Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 33,374 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,208
RoC-Pune
4,195
RoC-Hyderabad
4,181
RoC-Mumbai
4,166
RoC-Chennai
4,158
RoC-Kolkata
4,156
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,158 matching entities
Page 112 of 139
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| SUNDRAM FASTENERS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 07 Jun 2000 | Inspect → | |
| SUNDROP BRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Dec 2002 | Inspect → | |
| SUNDROP BRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Dec 2002 | Inspect → | |
| SUNDROP BRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Dec 2002 | Inspect → | |
| SUNFLAG IRON AND STEEL COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Oct 2005 | Inspect → | |
| SUNFLAG IRON AND STEEL COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 15 Jun 2005 | Inspect → | |
| SUNFLAG IRON AND STEEL COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Oct 2005 | Inspect → | |
| SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 May 2007 | Inspect → | |
| SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 18 Jul 2007 | Inspect → | |
| SUN PHARMACEUTICAL INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 Feb 1995 | Inspect → | |
| SUNSHINE PICTURES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| SUNTECK REALTY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 13 Nov 2009 | Inspect → | |
| SUNTECK REALTY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 13 Nov 2009 | Inspect → | |
| SUNTECK REALTY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 13 Nov 2009 | Inspect → | |
| SUNTECK REALTY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 13 Nov 2009 | Inspect → | |
| SUNTECK REALTY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 13 Nov 2009 | Inspect → | |
| SUN TV NETWORK LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 14 Dec 2006 | Inspect → | |
| SUN TV NETWORK LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 24 Apr 2006 | Inspect → | |
| SUPERHOUSE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Sep 2014 | Inspect → | |
| SUPERHOUSE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Sep 2014 | Inspect → | |
| SUPERHOUSE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Sep 2014 | Inspect → | |
| SUPER SPINNING MILLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 Jul 2004 | Inspect → | |
| SUPER SPINNING MILLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 Jul 2004 | Inspect → | |
| SUPER SPINNING MILLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 Jul 2004 | Inspect → | |
| SUPER TANNERY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Apr 2026 | Inspect → | |
| SUPER TANNERY LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Apr 2026 | Inspect → | |
| SUPREME HOLDINGS & HOSPITALITY (INDIA) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 03 Feb 2025 | Inspect → | |
| SUPREME HOLDINGS & HOSPITALITY (INDIA) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 03 Feb 2025 | Inspect → | |
| SUPREME HOLDINGS & HOSPITALITY (INDIA) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Jan 2025 | Inspect → | |
| SUPREME INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 19 Jul 1995 | Inspect → |
Showing Page 112 of 139
• 4,158 matching entities (out of 33,374 registered records)