Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,409 matching entities
Page 13 of 81
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| GANDHI SPECIAL TUBES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 31 Jan 2007 | Inspect → | |
| GANESH HOUSING LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 02 Mar 2007 | Inspect → | |
| GANESH HOUSING LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 02 Mar 2007 | Inspect → | |
| GANESH HOUSING LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 02 Mar 2007 | Inspect → | |
| GANESH HOUSING LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Jan 2007 | Inspect → | |
| GARWARE TECHNICAL FIBRES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 03 Apr 2007 | Inspect → | |
| GARWARE TECHNICAL FIBRES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 03 Apr 2007 | Inspect → | |
| GARWARE TECHNICAL FIBRES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 03 Apr 2007 | Inspect → | |
| GEECEE VENTURES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 04 Oct 2006 | Inspect → | |
| GEECEE VENTURES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 04 Oct 2006 | Inspect → | |
| GEECEE VENTURES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 04 Oct 2006 | Inspect → | |
| GEECEE VENTURES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 04 Oct 2006 | Inspect → | |
| GENESYS INTERNATIONAL CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 23 Jan 2003 | Inspect → | |
| GENESYS INTERNATIONAL CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 23 Jan 2003 | Inspect → | |
| GENESYS INTERNATIONAL CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 31 Jul 2003 | Inspect → | |
| GENESYS INTERNATIONAL CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 23 Jan 2003 | Inspect → | |
| GENUS POWER INFRASTRUCTURES LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 08 Jul 2005 | Inspect → | |
| GENUS POWER INFRASTRUCTURES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 08 Jul 2005 | Inspect → | |
| GENUS POWER INFRASTRUCTURES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 01 Jul 2005 | Inspect → | |
| GENUS POWER INFRASTRUCTURES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 08 Jul 2005 | Inspect → | |
| GEOJIT FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 01 Jul 2005 | Inspect → | |
| GEOJIT FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 01 Jul 2005 | Inspect → | |
| GEOJIT FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 01 Jul 2005 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE POWER INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 19 Apr 2000 | Inspect → | |
| GE VERNOVA T&D INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 30 Jun 2008 | Inspect → |
Showing Page 13 of 81
• 2,409 matching entities (out of 10,030 registered records)