Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 34,015 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,281
RoC-Pune
4,262
RoC-Hyderabad
4,258
RoC-Mumbai
4,252
RoC-Delhi
4,244
RoC-Bangalore
4,243
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,237 matching entities
Page 130 of 142
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| UNIINFO TELECOM SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Apr 2022 | Inspect → | |
| UNIMECH AEROSPACE AND MANUFACTURING LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 03 Oct 2024 | Inspect → | |
| UNIMECH AEROSPACE AND MANUFACTURING LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 30 Dec 2024 | Inspect → | |
| UNIMECH AEROSPACE AND MANUFACTURING LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 03 Oct 2024 | Inspect → | |
| UNION BANK OF INDIA | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Sep 2002 | Inspect → | |
| UNION BANK OF INDIA | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Sep 2002 | Inspect → | |
| UNION BANK OF INDIA | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Sep 2002 | Inspect → | |
| UNIPHOS ENTERPRISES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 23 Jan 2004 | Inspect → | |
| UNIPHOS ENTERPRISES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 23 Jan 2004 | Inspect → | |
| UNIPHOS ENTERPRISES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 23 Jan 2004 | Inspect → | |
| UNITECH LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 08 Sep 1999 | Inspect → | |
| UNITED DRILLING TOOLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 15 Jan 2020 | Inspect → | |
| UNITED FOODBRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 31 Dec 2021 | Inspect → | |
| UNITED FOODBRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Jul 2021 | Inspect → | |
| UNITED FOODBRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 07 Apr 2021 | Inspect → | |
| UNITED FOODBRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Jul 2021 | Inspect → | |
| UNITED FOODBRANDS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 31 Dec 2021 | Inspect → | |
| UNITED SPIRITS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Sep 2001 | Inspect → | |
| UNITED SPIRITS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Sep 2001 | Inspect → | |
| UNIVA FOODS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 03 Apr 1996 | Inspect → | |
| UNIVA FOODS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 03 Apr 1996 | Inspect → | |
| UNIVASTU INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 12 Oct 2020 | Inspect → | |
| UNIVASTU INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 15 Jan 2020 | Inspect → | |
| UNIVERSAL CABLES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 May 1995 | Inspect → | |
| UNIVERSAL CABLES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 May 1995 | Inspect → | |
| UNIVERSUS PHOTO IMAGINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Feb 2020 | Inspect → | |
| UNIVERSUS PHOTO IMAGINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Feb 2020 | Inspect → | |
| UNO MINDA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 02 Feb 2007 | Inspect → | |
| UPDATER SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Oct 2023 | Inspect → | |
| UPDATER SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 04 Oct 2023 | Inspect → |
Showing Page 130 of 142
• 4,237 matching entities (out of 34,015 registered records)