Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,255 matching entities
Page 15 of 42
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| INDIAN HUME PIPE COMPANY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 30 Aug 1995 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 07 May 1997 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 07 May 1997 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 07 May 1997 | Inspect → | |
| INDIA NIPPON ELECTRICALS LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 07 May 1997 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDIAN OIL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 24 Jul 1996 | Inspect → | |
| INDO-NATIONAL LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 06 Oct 1999 | Inspect → | |
| INDO-NATIONAL LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 06 Oct 1999 | Inspect → | |
| INDO-NATIONAL LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 06 Oct 1999 | Inspect → | |
| INDO-NATIONAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 06 Oct 1999 | Inspect → | |
| INDO-NATIONAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 06 Oct 1999 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 17 Apr 1997 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Apr 1997 | Inspect → | |
| INDRAPRASTHA MEDICAL CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 17 Apr 1997 | Inspect → | |
| IND-SWIFT LABORATORIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| IND-SWIFT LABORATORIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| IND-SWIFT LABORATORIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 02 Jul 1997 | Inspect → | |
| INDUSIND BANK LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 28 Jan 1998 | Inspect → | |
| INDUSIND BANK LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 28 Jan 1998 | Inspect → | |
| INDUSIND BANK LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 28 Jan 1998 | Inspect → | |
| INDUSIND BANK LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 28 Jan 1998 | Inspect → | |
| INDUSIND BANK LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 28 Jan 1998 | Inspect → |
Showing Page 15 of 42
• 1,255 matching entities (out of 10,030 registered records)