Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 9,026 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,143
RoC-Mumbai
1,133
RoC-Hyderabad
1,133
RoC-Chennai
1,129
RoC-Kolkata
1,128
RoC-Pune
1,123
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,951 matching entities
Page 2 of 66
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| APOLLO PIPES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 11 Nov 2019 | Inspect → | |
| APOLLO SINDOORI HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 28 Jan 2015 | Inspect → | |
| ARIHANT SUPERSTRUCTURES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 28 Mar 2017 | Inspect → | |
| ARMAN FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 14 Jun 2016 | Inspect → | |
| ARROW GREENTECH LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 21 May 2015 | Inspect → | |
| ARVIND FASHIONS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹4.00 Cr | 08 Mar 2019 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASHIANA HOUSING LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 14 Oct 2010 | Inspect → | |
| ASIAN HOTELS (EAST) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 11 Aug 2010 | Inspect → | |
| ASIAN HOTELS (NORTH) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Apr 2010 | Inspect → | |
| ASIAN HOTELS (WEST) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 05 Aug 2010 | Inspect → | |
| ASPINWALL AND COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Jun 2016 | Inspect → | |
| ASTER DM QUALITY CARE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| ASTRON PAPER & BOARD MILL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Dec 2017 | Inspect → | |
| ATUL AUTO LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 26 Jun 2013 | Inspect → | |
| AURUM PROPTECH LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 19 Aug 2015 | Inspect → | |
| AURUS GEM CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 05 Nov 2013 | Inspect → | |
| AU SMALL FINANCE BANK LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 10 Jul 2017 | Inspect → | |
| AVADH SUGAR & ENERGY LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 28 Jul 2017 | Inspect → | |
| AVANTI FEEDS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 15 Apr 2015 | Inspect → | |
| AVENUESAI LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 04 Apr 2016 | Inspect → | |
| AVENUESAI LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 04 Apr 2016 | Inspect → | |
| AVENUE SUPERMARTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 21 Mar 2017 | Inspect → | |
| AVENUE SUPERMARTS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 11 Dec 2017 | Inspect → | |
| AVENUE SUPERMARTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 21 Mar 2017 | Inspect → | |
| AYM SYNTEX LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 14 Aug 2015 | Inspect → | |
| BAJAJ CONSUMER CARE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 18 Aug 2010 | Inspect → | |
| BALAXI PHARMACEUTICALS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 30 Nov 2015 | Inspect → |
Showing Page 2 of 66
• 1,951 matching entities (out of 9,026 registered records)