Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 32,830 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,149
RoC-Pune
4,127
RoC-Hyderabad
4,115
RoC-Mumbai
4,097
RoC-Bangalore
4,091
RoC-Delhi
4,086
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,091 matching entities
Page 21 of 137
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| DYNACONS SYSTEMS & SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 01 Dec 2011 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMIC CABLES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 12 Apr 2022 | Inspect → | |
| DYNAMIC CABLES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 12 Apr 2022 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| DYNEMIC PRODUCTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Jul 2017 | Inspect → | |
| EASTERN SILK INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 03 Jul 1996 | Inspect → | |
| EASTERN SILK INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 03 Jul 1996 | Inspect → | |
| EAST WEST FREIGHT CARRIERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| EAST WEST FREIGHT CARRIERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 17 Aug 2026 | Inspect → | |
| EASY TRIP PLANNERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 12 Oct 2021 | Inspect → | |
| EBIX LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 20 Apr 2026 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECOS (INDIA) MOBILITY & HOSPITALITY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 04 Sep 2024 | Inspect → | |
| ECOS (INDIA) MOBILITY & HOSPITALITY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 29 Nov 2024 | Inspect → | |
| EDELWEISS FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 12 Dec 2007 | Inspect → | |
| EDUCOMP SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 13 Jan 2006 | Inspect → | |
| EFC (I) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 20 Aug 2025 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EID PARRY INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 10 May 1995 | Inspect → | |
| EID PARRY INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 10 May 1995 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIMCO ELECON (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Apr 1996 | Inspect → | |
| EIMCO ELECON (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Apr 1996 | Inspect → | |
| EKI ENERGY SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → | |
| EKI ENERGY SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Apr 2026 | Inspect → |
Showing Page 21 of 137
• 4,091 matching entities (out of 32,830 registered records)