Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,409 matching entities
Page 21 of 81
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 23 Sep 2003 | Inspect → | |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 23 Sep 2003 | Inspect → | |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 23 Sep 2003 | Inspect → | |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 23 Sep 2003 | Inspect → | |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 23 Sep 2003 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 21 Nov 2006 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 21 Nov 2006 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HINDUSTAN ZINC LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 21 Nov 2006 | Inspect → | |
| HIRECT LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HIRECT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HIRECT LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 26 Dec 2006 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HMT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Aug 2003 | Inspect → | |
| HMT LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 29 Aug 2003 | Inspect → | |
| HMT LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Aug 2003 | Inspect → | |
| HMT LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 29 Aug 2003 | Inspect → | |
| HONDA INDIA POWER PRODUCTS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → | |
| HONDA INDIA POWER PRODUCTS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → | |
| HONDA INDIA POWER PRODUCTS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → | |
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 18 Jul 2003 | Inspect → | |
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 18 Jul 2003 | Inspect → | |
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → |
Showing Page 21 of 81
• 2,409 matching entities (out of 10,030 registered records)