Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,255 matching entities
Page 21 of 42
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| LIC HOUSING FINANCE LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 29 Jul 1998 | Inspect → | |
| LIC HOUSING FINANCE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 29 Jul 1998 | Inspect → | |
| LIC HOUSING FINANCE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 29 Jul 1998 | Inspect → | |
| LIC HOUSING FINANCE LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 29 Jul 1998 | Inspect → | |
| LINDE INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 16 Jun 1999 | Inspect → | |
| LINDE INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 16 Jun 1999 | Inspect → | |
| LINDE INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 16 Jun 1999 | Inspect → | |
| LINDE INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 16 Jun 1999 | Inspect → | |
| LMW LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| LMW LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| LMW LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| LMW LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| LUMAX INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 06 Sep 1995 | Inspect → | |
| LUMAX INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 06 Sep 1995 | Inspect → | |
| LUMAX INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Sep 1995 | Inspect → | |
| LYKA LABS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| LYKA LABS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 06 Sep 1995 | Inspect → | |
| LYKA LABS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| LYKA LABS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 08 Feb 1995 | Inspect → | |
| MADRAS FERTILIZERS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 25 Jul 1997 | Inspect → | |
| MADRAS FERTILIZERS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 25 Jul 1997 | Inspect → | |
| MADRAS FERTILIZERS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 25 Jul 1997 | Inspect → | |
| MADRAS FERTILIZERS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 25 Jul 1997 | Inspect → | |
| MAHANAGAR TELEPHONE NIGAM LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Feb 1999 | Inspect → | |
| MAHANAGAR TELEPHONE NIGAM LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Feb 1999 | Inspect → | |
| MAHANAGAR TELEPHONE NIGAM LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 17 Feb 1999 | Inspect → | |
| MAHANAGAR TELEPHONE NIGAM LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Feb 1999 | Inspect → | |
| MAHANAGAR TELEPHONE NIGAM LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 17 Feb 1999 | Inspect → | |
| MAHA RASHTRA APEX CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 21 Jan 1998 | Inspect → | |
| MAHA RASHTRA APEX CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 21 Jan 1998 | Inspect → |
Showing Page 21 of 42
• 1,255 matching entities (out of 10,030 registered records)