Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,409 matching entities
Page 22 of 81
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → | |
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 18 Jul 2003 | Inspect → | |
| HONEYWELL AUTOMATION INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 01 Apr 2003 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HT MEDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 01 Sep 2005 | Inspect → | |
| HUBTOWN LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 07 Feb 2007 | Inspect → | |
| HUBTOWN LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 02 Mar 2007 | Inspect → | |
| HUBTOWN LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 07 Feb 2007 | Inspect → | |
| HUBTOWN LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 07 Feb 2007 | Inspect → | |
| HUBTOWN LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 07 Feb 2007 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| HUHTAMAKI INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 01 Oct 2004 | Inspect → | |
| ICRA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 13 Apr 2007 | Inspect → | |
| ICRA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 13 Apr 2007 | Inspect → | |
| ICRA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 13 Apr 2007 | Inspect → | |
| ICRA LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 09 Mar 2007 | Inspect → |
Showing Page 22 of 81
• 2,409 matching entities (out of 10,030 registered records)