Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,266 matching entities
Page 24 of 43
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| NOCIL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NOIDA TOLL BRIDGE COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Dec 2002 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| N R AGARWAL INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 05 Apr 2017 | Inspect → | |
| N R AGARWAL INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 05 Apr 2017 | Inspect → | |
| NRB BEARING LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 08 Mar 2000 | Inspect → | |
| NRB INDUSTRIAL BEARINGS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 09 Apr 2013 | Inspect → | |
| NUCLEUS SOFTWARE EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Dec 2002 | Inspect → | |
| NUCLEUS SOFTWARE EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Dec 2002 | Inspect → | |
| NUPUR RECYCLERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 12 Jan 2023 | Inspect → | |
| NURECA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 25 Feb 2021 | Inspect → | |
| NUVAMA WEALTH MANAGEMENT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 26 Sep 2023 | Inspect → | |
| NUVOCO VISTAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 23 Aug 2021 | Inspect → | |
| OCCL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 12 Dec 2024 | Inspect → | |
| OCCL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 29 Oct 2024 | Inspect → | |
| ODYSSEY CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 17 Aug 2026 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OM FREIGHT FORWARDERS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Oct 2025 | Inspect → | |
| OM INFRA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 17 Jun 2011 | Inspect → | |
| ONE POINT ONE SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 09 May 2019 | Inspect → | |
| ONE POINT ONE SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 09 May 2019 | Inspect → | |
| ONESOURCE SPECIALTY PHARMA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 24 Jan 2025 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| OPTIMUS FINANCE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 17 Aug 2026 | Inspect → | |
| OPTIMUS FINANCE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 17 Aug 2026 | Inspect → | |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 28 Jun 2002 | Inspect → | |
| ORBIT EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 05 Nov 2013 | Inspect → |
Showing Page 24 of 43
• 1,266 matching entities (out of 10,030 registered records)