Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,255 matching entities
Page 25 of 42
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENT PAPER & INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 29 Mar 1995 | Inspect → | |
| ORIENT PAPER & INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 29 Mar 1995 | Inspect → | |
| ORIENT PAPER & INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 29 Mar 1995 | Inspect → | |
| ORIENT PAPER & INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 29 Mar 1995 | Inspect → | |
| ORIENT PAPER & INDUSTRIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 29 Mar 1995 | Inspect → | |
| OSWAL AGRO MILLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OSWAL AGRO MILLS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OSWAL AGRO MILLS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OSWAL AGRO MILLS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OSWAL GREENTECH LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 28 Aug 1996 | Inspect → | |
| OSWAL GREENTECH LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 28 Aug 1996 | Inspect → | |
| OSWAL GREENTECH LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Apr 1996 | Inspect → | |
| OSWAL GREENTECH LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 28 Aug 1996 | Inspect → | |
| OSWAL GREENTECH LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 28 Aug 1996 | Inspect → | |
| PANACEA BIOTEC LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 14 Feb 1996 | Inspect → | |
| PANACEA BIOTEC LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 17 Apr 1996 | Inspect → | |
| PANACEA BIOTEC LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 17 Apr 1996 | Inspect → | |
| PANACEA BIOTEC LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 17 Apr 1996 | Inspect → | |
| PARAS PETROFILS LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 14 Feb 1996 | Inspect → |
Showing Page 25 of 42
• 1,255 matching entities (out of 10,030 registered records)