Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,490 matching entities
Page 29 of 50
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| NK INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Jul 1995 | Inspect → | |
| NK INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 07 Jul 1995 | Inspect → | |
| NK INDUSTRIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Jul 1995 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| NOCIL LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 17 Jan 1996 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| NORBEN TEA & EXPORTS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Jun 1996 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → | |
| ORIENTAL HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 27 Aug 1998 | Inspect → |
Showing Page 29 of 50
• 1,490 matching entities (out of 11,779 registered records)