Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 31,853 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,026
RoC-Pune
3,998
RoC-Hyderabad
3,992
RoC-Bangalore
3,972
RoC-Mumbai
3,971
RoC-Kolkata
3,970
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 3,962 matching entities
Page 37 of 133
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| HINDWARE HOME INNOVATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 26 Dec 2019 | Inspect → | |
| HINDWARE HOME INNOVATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 26 Dec 2019 | Inspect → | |
| HINDWARE HOME INNOVATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 26 Dec 2019 | Inspect → | |
| HISAR METAL INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 05 Jan 2017 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 02 Mar 2007 | Inspect → | |
| HITECH CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Dec 2007 | Inspect → | |
| HI-TECH PIPES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 07 May 2018 | Inspect → | |
| HI-TECH PIPES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 07 May 2018 | Inspect → | |
| HLV LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 19 Jul 1995 | Inspect → | |
| HMA AGRO INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 07 Nov 2023 | Inspect → | |
| HMA AGRO INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 06 Jun 2023 | Inspect → | |
| HMA AGRO INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 09 Feb 2023 | Inspect → | |
| HMT LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 18 Jul 2003 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Dec 2021 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Dec 2021 | Inspect → | |
| HONDA INDIA POWER PRODUCTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 18 Jul 2003 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Aug 2026 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 01 Sep 2026 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Jul 2007 | Inspect → | |
| HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Jun 2007 | Inspect → | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 23 Oct 2017 | Inspect → | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 27 Sep 2017 | Inspect → | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 May 2017 | Inspect → | |
| HP ADHESIVES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Dec 2021 | Inspect → | |
| HPL ELECTRIC & POWER LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 04 Oct 2016 | Inspect → |
Showing Page 37 of 133
• 3,962 matching entities (out of 31,853 registered records)