Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,490 matching entities
Page 39 of 50
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| SKF INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 27 Jan 1999 | Inspect → | |
| SKF INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 27 Jan 1999 | Inspect → | |
| SKF INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 27 Jan 1999 | Inspect → | |
| SKIL INFRASTRUCTURE LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 09 Oct 1996 | Inspect → | |
| SKIL INFRASTRUCTURE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 09 Oct 1996 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SKM EGG PRODUCTS EXPORT (INDIA) LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 14 Mar 1997 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMANY CERAMICS LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 22 Nov 1995 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SOMA TEXTILES & INDUSTRIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 14 Aug 1996 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SONATA SOFTWARE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 28 Jul 1999 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → |
Showing Page 39 of 50
• 1,490 matching entities (out of 11,779 registered records)