Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,490 matching entities
Page 40 of 50
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Feb 1996 | Inspect → | |
| SOUTHERN PETROCHEMICALS INDUSTRIES CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 10 Jan 1996 | Inspect → | |
| SPML INFRA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 14 Feb 1996 | Inspect → | |
| SPML INFRA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 14 Feb 1996 | Inspect → | |
| SPML INFRA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 14 Feb 1996 | Inspect → | |
| SPML INFRA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 14 Feb 1996 | Inspect → | |
| S&S POWER SWITCHGEARS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| S&S POWER SWITCHGEARS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 06 Jul 1995 | Inspect → | |
| S&S POWER SWITCHGEARS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 27 Sep 1995 | Inspect → | |
| S&S POWER SWITCHGEARS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 27 Sep 1995 | Inspect → | |
| S&S POWER SWITCHGEARS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 27 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 13 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 13 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 13 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 13 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 13 Sep 1995 | Inspect → | |
| STAR PAPER MILLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| STATE BANK OF INDIA | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 01 Mar 1995 | Inspect → | |
| STATE BANK OF INDIA | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 01 Mar 1995 | Inspect → | |
| STATE BANK OF INDIA | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 01 Mar 1995 | Inspect → | |
| STATE BANK OF INDIA | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 28 Jun 1995 | Inspect → | |
| STATE BANK OF INDIA | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 01 Mar 1995 | Inspect → | |
| STEEL AUTHORITY OF INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Jul 1995 | Inspect → | |
| STEEL AUTHORITY OF INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 06 Jul 1995 | Inspect → | |
| STEEL AUTHORITY OF INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 06 Jul 1995 | Inspect → | |
| STEEL AUTHORITY OF INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 06 Jul 1995 | Inspect → | |
| STEEL AUTHORITY OF INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 06 Sep 1995 | Inspect → | |
| STYRENIX PERFORMANCE MATERIALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Jun 1995 | Inspect → |
Showing Page 40 of 50
• 1,490 matching entities (out of 11,779 registered records)