Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 1,477 matching entities
Page 44 of 50
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| THE INDIAN WOOD PRODUCTS COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 20 Apr 2026 | Inspect → | |
| THE JAMMU & KASHMIR BANK LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 22 Jul 1998 | Inspect → | |
| THE JAMMU & KASHMIR BANK LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 22 Jul 1998 | Inspect → | |
| THEJO ENGINEERING LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 10 Oct 2023 | Inspect → | |
| THEJO ENGINEERING LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 16 Oct 2023 | Inspect → | |
| THE KARNATAKA BANK LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 10 May 2000 | Inspect → | |
| THE MOTOR & GENERAL FINANCE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 08 Feb 1995 | Inspect → | |
| THE NEW INDIA ASSURANCE COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 13 Nov 2017 | Inspect → | |
| THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Aug 2015 | Inspect → | |
| THE PHOENIX MILLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 23 Apr 2007 | Inspect → | |
| THE RUBY MILLS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 29 Mar 1995 | Inspect → | |
| THE UGAR SUGAR WORKS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 12 Jul 2010 | Inspect → | |
| THE UGAR SUGAR WORKS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 23 Aug 2010 | Inspect → | |
| THE WESTERN INDIA PLYWOODS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Apr 2017 | Inspect → | |
| THIRUMALAI CHEMICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 14 May 2003 | Inspect → | |
| THOMAS COOK (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 07 Jun 2000 | Inspect → | |
| THYROCARE TECHNOLOGIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 09 May 2016 | Inspect → | |
| TIGER LOGISTICS (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 12 Nov 2025 | Inspect → | |
| TIGER LOGISTICS (INDIA) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 18 Sep 2025 | Inspect → | |
| TIJARIA POLYPIPES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Oct 2011 | Inspect → | |
| TIME TECHNOPLAST LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 06 Feb 2007 | Inspect → | |
| TIMKEN INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Feb 2007 | Inspect → | |
| TINNA RUBBER AND INFRASTRUCTURE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Apr 2025 | Inspect → | |
| TITAGARH RAIL SYSTEMS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 21 Apr 2008 | Inspect → | |
| TOKYO PLAST INTERNATIONAL LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 11 Oct 1995 | Inspect → | |
| TORRENT PHARMACEUTICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 25 Nov 2002 | Inspect → | |
| TORRENT PHARMACEUTICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 25 Nov 2002 | Inspect → | |
| TORRENT POWER LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 28 Nov 2006 | Inspect → | |
| TORRENT POWER LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 28 Nov 2006 | Inspect → | |
| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 26 Jul 2000 | Inspect → |
Showing Page 44 of 50
• 1,477 matching entities (out of 11,779 registered records)