Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,830 matching entities
Page 45 of 161
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| HINDUSTAN ADHESIVES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| HINDUSTAN FOODS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 07 Nov 2023 | Inspect → | |
| HINDUSTAN FOODS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 07 Nov 2023 | Inspect → | |
| HINDUSTAN FOODS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 07 Nov 2023 | Inspect → | |
| HINDUSTAN FOODS LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 04 Jul 2023 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HITACHI ENERGY INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 30 Mar 2020 | Inspect → | |
| HLE GLASCOAT LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 09 Feb 2023 | Inspect → | |
| HLE GLASCOAT LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 09 Feb 2023 | Inspect → | |
| HLE GLASCOAT LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 04 Jul 2023 | Inspect → | |
| HLE GLASCOAT LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 04 Jul 2023 | Inspect → | |
| HLE GLASCOAT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 04 Jul 2023 | Inspect → | |
| HMA AGRO INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 09 Feb 2023 | Inspect → | |
| HMA AGRO INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 06 Jun 2023 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 03 Feb 2021 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 03 Feb 2021 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 03 Feb 2021 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 03 Feb 2021 | Inspect → | |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 03 Feb 2021 | Inspect → | |
| HONASA CONSUMER LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Jun 2023 | Inspect → | |
| HONASA CONSUMER LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 07 Nov 2023 | Inspect → | |
| HONASA CONSUMER LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 04 Jul 2023 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 24 Aug 2026 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 24 Aug 2026 | Inspect → | |
| HORIZON INDUSTRIAL PARKS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 24 Aug 2026 | Inspect → |
Showing Page 45 of 161
• 4,830 matching entities (out of 11,779 registered records)