Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,861 matching entities
Page 46 of 96
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| MANALI PETROCHEMICALS LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 05 Apr 2006 | Inspect → | |
| MANALI PETROCHEMICALS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 06 Dec 2006 | Inspect → | |
| MANALI PETROCHEMICALS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 06 Dec 2006 | Inspect → | |
| MANGALAM DRUGS AND ORGANICS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 24 Jun 2005 | Inspect → | |
| MANGALAM DRUGS AND ORGANICS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 23 May 2005 | Inspect → | |
| MANGALAM DRUGS AND ORGANICS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 23 May 2005 | Inspect → | |
| MANGALAM DRUGS AND ORGANICS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 23 May 2005 | Inspect → | |
| MANGALAM DRUGS AND ORGANICS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 23 May 2005 | Inspect → | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 07 Jan 2005 | Inspect → | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 07 Jan 2005 | Inspect → | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 18 Jul 2005 | Inspect → | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Jan 2005 | Inspect → | |
| MANGALORE REFINERY AND PETROCHEMICALS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Jan 2005 | Inspect → | |
| MAN INDUSTRIES (INDIA) LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 24 Jun 2005 | Inspect → | |
| MAN INDUSTRIES (INDIA) LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 24 Jun 2005 | Inspect → | |
| MAN INDUSTRIES (INDIA) LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 24 Jun 2005 | Inspect → | |
| MAN INDUSTRIES (INDIA) LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 24 Jun 2005 | Inspect → | |
| MANUGRAPH INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 14 Sep 2006 | Inspect → | |
| MANUGRAPH INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 14 Sep 2006 | Inspect → | |
| MANUGRAPH INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 14 Sep 2006 | Inspect → | |
| MANUGRAPH INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 14 Sep 2006 | Inspect → | |
| MANUGRAPH INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 14 Sep 2006 | Inspect → | |
| MARKSANS PHARMA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 21 Jan 2002 | Inspect → | |
| MARKSANS PHARMA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 21 Jan 2002 | Inspect → | |
| MARKSANS PHARMA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 21 Jan 2002 | Inspect → | |
| MARKSANS PHARMA LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 21 Jan 2002 | Inspect → | |
| MARKSANS PHARMA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 21 Jan 2002 | Inspect → | |
| MARUTI SUZUKI INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 09 Jul 2003 | Inspect → | |
| MARUTI SUZUKI INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 09 Jul 2003 | Inspect → | |
| MARUTI SUZUKI INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 09 Jul 2003 | Inspect → |
Showing Page 46 of 96
• 2,861 matching entities (out of 11,779 registered records)