Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,861 matching entities
Page 47 of 96
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 09 Jul 2003 | Inspect → | |
| MARUTI SUZUKI INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 09 Jul 2003 | Inspect → | |
| MAWANA SUGARS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Mar 2009 | Inspect → | |
| MAWANA SUGARS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 20 Mar 2009 | Inspect → | |
| MAWANA SUGARS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Mar 2009 | Inspect → | |
| MAWANA SUGARS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 20 Mar 2009 | Inspect → | |
| MAWANA SUGARS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 20 Mar 2009 | Inspect → | |
| MAX FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 17 May 2000 | Inspect → | |
| MAX FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 17 May 2000 | Inspect → | |
| MAX FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 17 May 2000 | Inspect → | |
| MAX FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 17 May 2000 | Inspect → | |
| MAX FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 17 May 2000 | Inspect → | |
| MCLEOD RUSSEL INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 29 Jul 2005 | Inspect → | |
| MCLEOD RUSSEL INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 29 Jul 2005 | Inspect → | |
| MCLEOD RUSSEL INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 29 Jul 2005 | Inspect → | |
| MCLEOD RUSSEL INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 29 Jul 2005 | Inspect → | |
| MCLEOD RUSSEL INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 29 Jul 2005 | Inspect → | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 06 Oct 2006 | Inspect → | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 06 Oct 2006 | Inspect → | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Oct 2006 | Inspect → | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 06 Oct 2006 | Inspect → | |
| MCNALLY BHARAT ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 06 Oct 2006 | Inspect → | |
| MM FORGINGS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 20 Dec 2006 | Inspect → | |
| MM FORGINGS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 20 Dec 2006 | Inspect → | |
| MM FORGINGS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Dec 2006 | Inspect → | |
| MM FORGINGS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 20 Dec 2006 | Inspect → | |
| MM FORGINGS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 20 Dec 2006 | Inspect → | |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 11 Sep 2007 | Inspect → | |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 11 Sep 2007 | Inspect → | |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 11 Sep 2007 | Inspect → |
Showing Page 47 of 96
• 2,861 matching entities (out of 11,779 registered records)