Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,779 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,477
RoC-Delhi
1,476
RoC-Ahmedabad
1,476
RoC-Pune
1,474
RoC-Chennai
1,474
RoC-Mumbai
1,473
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,830 matching entities
Page 48 of 161
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| INDEGENE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDEGENE LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 13 May 2024 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 08 Nov 2021 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 22 Feb 2021 | Inspect → | |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 22 Feb 2021 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Oct 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Nov 2023 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 29 Jan 2021 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 05 Jul 2021 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 05 Jul 2021 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 05 Jul 2021 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 22 Feb 2021 | Inspect → | |
| INDIA PESTICIDES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 05 Jul 2021 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIA SHELTER FINANCE CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 20 Dec 2023 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → | |
| INDIGO PAINTS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 02 Feb 2021 | Inspect → |
Showing Page 48 of 161
• 4,830 matching entities (out of 11,779 registered records)