Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,878 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Delhi
1,489
RoC-Mumbai
1,489
RoC-Ahmedabad
1,488
RoC-Bangalore
1,487
RoC-Chennai
1,486
RoC-Hyderabad
1,485
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,891 matching entities
Page 55 of 97
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| OLECTRA GREENTECH LIMITED | ACTIVE | RoC-Pune | Public | ₹4.00 Cr | 20 Mar 2002 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAX AUTOS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 20 Feb 2003 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| OMAXE LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 09 Aug 2007 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONIDA ELECTRONICS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 24 May 2004 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONMOBILE GLOBAL LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 19 Feb 2008 | Inspect → | |
| ONWARD TECHNOLOGIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 07 Mar 2001 | Inspect → | |
| ONWARD TECHNOLOGIES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 07 Mar 2001 | Inspect → | |
| ONWARD TECHNOLOGIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 07 Mar 2001 | Inspect → | |
| ONWARD TECHNOLOGIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Mar 2001 | Inspect → | |
| ONWARD TECHNOLOGIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 07 Mar 2001 | Inspect → |
Showing Page 55 of 97
• 2,891 matching entities (out of 11,878 registered records)