Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 31,853 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,026
RoC-Pune
3,998
RoC-Hyderabad
3,992
RoC-Bangalore
3,972
RoC-Mumbai
3,971
RoC-Kolkata
3,970
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 7,916 matching entities
Page 6 of 264
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| ARVIND FASHIONS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹4.00 Cr | 08 Mar 2019 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ARVIND SMARTSPACES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Aug 2015 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Aug 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 29 Jun 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 29 Jun 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 29 Jun 2011 | Inspect → | |
| ASAHI SONGWON COLORS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHIANA HOUSING LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHIANA HOUSING LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHIANA HOUSING LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHIANA HOUSING LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 29 Jun 2011 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 14 Oct 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 07 Apr 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 14 Oct 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 14 Oct 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 14 Oct 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 07 Apr 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 07 Apr 2010 | Inspect → | |
| ASHOKA BUILDCON LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 07 Apr 2010 | Inspect → | |
| ASIAN HOTELS (EAST) LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 05 Aug 2010 | Inspect → | |
| ASIAN HOTELS (EAST) LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 11 Aug 2010 | Inspect → |
Showing Page 6 of 264
• 7,916 matching entities (out of 31,853 registered records)