Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 31,853 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,026
RoC-Pune
3,998
RoC-Hyderabad
3,992
RoC-Bangalore
3,972
RoC-Mumbai
3,971
RoC-Kolkata
3,970
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 3,962 matching entities
Page 65 of 133
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| MUNJAL SHOWA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 12 May 2003 | Inspect → | |
| MURUDESHWAR CERAMICS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 28 May 2004 | Inspect → | |
| MUSIC BROADCAST LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 17 Mar 2017 | Inspect → | |
| MUSIC BROADCAST LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 17 Mar 2017 | Inspect → | |
| MUTHOOT CAPITAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Aug 2015 | Inspect → | |
| MUTHOOT CAPITAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 24 Aug 2015 | Inspect → | |
| MUTHOOT FINANCE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 May 2011 | Inspect → | |
| MUTHOOT FINANCE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 May 2011 | Inspect → | |
| MUTHOOT FINANCE LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 May 2011 | Inspect → | |
| MV ELECTROSYSTEMS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 17 Aug 2026 | Inspect → | |
| NACL INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 06 Nov 2017 | Inspect → | |
| NAGA DHUNSERI GROUP LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Aug 2016 | Inspect → | |
| NAGARJUNA FERTILIZERS AND CHEMICALS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 23 Nov 2016 | Inspect → | |
| NAGREEKA EXPORTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Mar 2007 | Inspect → | |
| NAGREEKA EXPORTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 24 Apr 2007 | Inspect → | |
| NAGREEKA EXPORTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Mar 2007 | Inspect → | |
| NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 11 Mar 2008 | Inspect → | |
| NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 11 Mar 2008 | Inspect → | |
| NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 11 Mar 2008 | Inspect → | |
| NAHAR INDUSTRIAL ENTERPRISES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 15 Dec 2005 | Inspect → | |
| NAHAR INDUSTRIAL ENTERPRISES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 15 Dec 2005 | Inspect → | |
| NAHAR POLY FILMS LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Mar 2007 | Inspect → | |
| NAKODA GROUP OF INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 20 Aug 2021 | Inspect → | |
| NALWA SONS INVESTMENTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Nov 2003 | Inspect → | |
| NALWA SONS INVESTMENTS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 17 Nov 2003 | Inspect → | |
| NANDAN DENIM LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 23 Mar 2012 | Inspect → | |
| NANDANI CREATION LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 21 Dec 2021 | Inspect → | |
| NARAYANA HRUDAYALAYA LTD. | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Jan 2016 | Inspect → | |
| NARAYANA HRUDAYALAYA LTD. | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 06 Jan 2016 | Inspect → | |
| NARMADA AGROBASE LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 27 Oct 2022 | Inspect → |
Showing Page 65 of 133
• 3,962 matching entities (out of 31,853 registered records)