Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 33,374 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,208
RoC-Pune
4,195
RoC-Hyderabad
4,181
RoC-Mumbai
4,166
RoC-Chennai
4,158
RoC-Kolkata
4,156
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 8,755 matching entities
Page 66 of 292
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| GRANULES INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRANULES INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 20 Jun 2005 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GRAPHITE INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 07 Feb 2003 | Inspect → | |
| GREAVES COTTON LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 09 Sep 2004 | Inspect → |
Showing Page 66 of 292
• 8,755 matching entities (out of 33,374 registered records)