Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,878 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Delhi
1,489
RoC-Mumbai
1,489
RoC-Ahmedabad
1,488
RoC-Bangalore
1,487
RoC-Chennai
1,486
RoC-Hyderabad
1,485
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,622 matching entities
Page 66 of 88
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| SHARDA MOTOR INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 03 Sep 2015 | Inspect → | |
| SHARDA MOTOR INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 29 Jan 2015 | Inspect → | |
| SHARDA MOTOR INDUSTRIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 03 Sep 2015 | Inspect → | |
| SHARDA MOTOR INDUSTRIES LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 03 Sep 2015 | Inspect → | |
| SHARDA MOTOR INDUSTRIES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 03 Sep 2015 | Inspect → | |
| SHEELA FOAM LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 09 Dec 2016 | Inspect → | |
| SHEELA FOAM LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 09 Dec 2016 | Inspect → | |
| SHEELA FOAM LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 09 Dec 2016 | Inspect → | |
| SHEELA FOAM LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 09 Dec 2016 | Inspect → | |
| SHEELA FOAM LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 09 Dec 2016 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEKHAWATI INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 12 Jan 2011 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 23 Sep 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHEMAROO ENTERTAINMENT LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 01 Oct 2014 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → | |
| SHIVA MILLS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 26 Feb 2018 | Inspect → |
Showing Page 66 of 88
• 2,622 matching entities (out of 11,878 registered records)