Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 31,853 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,026
RoC-Pune
3,998
RoC-Hyderabad
3,992
RoC-Bangalore
3,972
RoC-Mumbai
3,971
RoC-Kolkata
3,970
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 8,325 matching entities
Page 7 of 278
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| ARSHIYA LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 14 Dec 2009 | Inspect → | |
| ARSHIYA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 14 Dec 2009 | Inspect → | |
| ARSHIYA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹2.00 Cr | 14 Dec 2009 | Inspect → | |
| ARSHIYA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 14 Dec 2009 | Inspect → | |
| ARSHIYA LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 14 Dec 2009 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASIAN GRANITO INDIA LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 23 Aug 2007 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTEC LIFESCIENCES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 25 Nov 2009 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRAL LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 20 Mar 2007 | Inspect → | |
| ASTRA MICROWAVE PRODUCTS LIMITED | ACTIVE | RoC-Delhi | Public | ₹2.00 Cr | 01 Nov 2004 | Inspect → |
Showing Page 7 of 278
• 8,325 matching entities (out of 31,853 registered records)