Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 11,878 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Delhi
1,489
RoC-Mumbai
1,489
RoC-Ahmedabad
1,488
RoC-Bangalore
1,487
RoC-Chennai
1,486
RoC-Hyderabad
1,485
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,864 matching entities
Page 77 of 163
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 23 Jan 2024 | Inspect → | |
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹5.00 Cr | 23 Jan 2024 | Inspect → | |
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 23 Jan 2024 | Inspect → | |
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 23 Jan 2024 | Inspect → | |
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 23 Jan 2024 | Inspect → | |
| MEDICAMEN BIOTECH LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 27 Oct 2021 | Inspect → | |
| MEDICAMEN BIOTECH LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 23 Dec 2021 | Inspect → | |
| MEDICAMEN BIOTECH LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 27 Oct 2021 | Inspect → | |
| MEDICAMEN BIOTECH LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 27 Oct 2021 | Inspect → | |
| MEDI CAPS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| MEDI CAPS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| MEDI CAPS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| MEDI CAPS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 17 Aug 2026 | Inspect → | |
| MEDICO REMEDIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 16 Nov 2022 | Inspect → | |
| MEDICO REMEDIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹2.00 Cr | 16 Feb 2022 | Inspect → | |
| MEDICO REMEDIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 26 May 2022 | Inspect → | |
| MEDPLUS HEALTH SERVICES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹2.00 Cr | 23 Dec 2021 | Inspect → | |
| MEDPLUS HEALTH SERVICES LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 27 Oct 2021 | Inspect → | |
| MEDPLUS HEALTH SERVICES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹2.00 Cr | 23 Dec 2021 | Inspect → | |
| MEDPLUS HEALTH SERVICES LIMITED | ACTIVE | RoC-Pune | Public | ₹2.00 Cr | 23 Dec 2021 | Inspect → | |
| MEESHO LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 10 Dec 2025 | Inspect → | |
| MEESHO LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 10 Dec 2025 | Inspect → | |
| MEESHO LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 28 Aug 2025 | Inspect → | |
| MEESHO LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 10 Dec 2025 | Inspect → | |
| MEESHO LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 10 Dec 2025 | Inspect → | |
| MEGASTAR FOODS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 26 May 2022 | Inspect → | |
| MEGASTAR FOODS LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 16 Feb 2022 | Inspect → | |
| MEGASTAR FOODS LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 16 Feb 2022 | Inspect → | |
| MEGHMANI ORGANICS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 21 May 2021 | Inspect → | |
| MEGHMANI ORGANICS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 18 Aug 2021 | Inspect → |
Showing Page 77 of 163
• 4,864 matching entities (out of 11,878 registered records)