Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 34,799 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Ahmedabad
4,373
RoC-Hyderabad
4,369
RoC-Pune
4,363
RoC-Mumbai
4,347
RoC-Delhi
4,345
RoC-Chennai
4,335
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 4,623 matching entities
Page 84 of 155
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹10.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Pune | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Delhi | Public | ₹10.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL COUNTRY TUBULAR LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 30 Aug 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Mumbai | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Delhi | Public | ₹5.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Pune | Public | ₹5.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Kolkata | Public | ₹5.00 Cr | 29 Mar 1995 | Inspect → | |
| OIL & NATURAL GAS CORPORATION LIMITED | ACTIVE | RoC-Bangalore | Public | ₹5.00 Cr | 19 Jul 1995 | Inspect → |
Showing Page 84 of 155
• 4,623 matching entities (out of 34,799 registered records)