Public Corporate Registry Data • Source: MCA / RoC Filings
Indian Corporate Entity & CIN Directory
Corporate registry data for 10,030 companies registered across RoC Mumbai, Delhi, Bengaluru, and Ahmedabad. Canonical records indexed deterministically.
Top RoC Jurisdictions
Click to filter
RoC-Bangalore
1,266
RoC-Hyderabad
1,259
RoC-Chennai
1,256
RoC-Mumbai
1,253
RoC-Delhi
1,252
RoC-Pune
1,251
Paid-Up Capital Tiers
Click to filterIncorporation Era
Click to filter
Found 2,409 matching entities
Page 9 of 81
| CIN | Company Name | Status | RoC | Class | Paid-up Capital | Incorporated | Action |
|---|---|---|---|---|---|---|---|
| DR. REDDY'S LABORATORIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 30 May 2003 | Inspect → | |
| DR. REDDY'S LABORATORIES LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 30 May 2003 | Inspect → | |
| DR. REDDY'S LABORATORIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹1.00 Cr | 30 May 2003 | Inspect → | |
| DWARIKESH SUGAR INDUSTRIES LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 31 Dec 2004 | Inspect → | |
| DWARIKESH SUGAR INDUSTRIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 31 Dec 2004 | Inspect → | |
| DWARIKESH SUGAR INDUSTRIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 31 Dec 2004 | Inspect → | |
| DWARIKESH SUGAR INDUSTRIES LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 31 Dec 2004 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| DYNAMATIC TECHNOLOGIES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 14 Sep 2006 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| ECLERX SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 31 Dec 2007 | Inspect → | |
| EDELWEISS FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Delhi | Public | ₹1.00 Cr | 12 Dec 2007 | Inspect → | |
| EDELWEISS FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Ahmedabad | Public | ₹1.00 Cr | 12 Dec 2007 | Inspect → | |
| EDELWEISS FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 12 Dec 2007 | Inspect → | |
| EDELWEISS FINANCIAL SERVICES LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 31 Dec 2007 | Inspect → | |
| EDUCOMP SOLUTIONS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹2.00 Cr | 13 Jan 2006 | Inspect → | |
| EDUCOMP SOLUTIONS LIMITED | ACTIVE | RoC-Chennai | Public | ₹2.00 Cr | 13 Jan 2006 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Chennai | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Pune | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Kolkata | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EICHER MOTORS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 07 Sep 2004 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Mumbai | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Bangalore | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| EIH ASSOCIATED HOTELS LIMITED | ACTIVE | RoC-Chennai | Public | ₹10.00 Cr | 08 Apr 2008 | Inspect → | |
| ELECON ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Mumbai | Public | ₹1.00 Cr | 29 Sep 2006 | Inspect → | |
| ELECON ENGINEERING COMPANY LIMITED | ACTIVE | RoC-Hyderabad | Public | ₹1.00 Cr | 29 Sep 2006 | Inspect → |
Showing Page 9 of 81
• 2,409 matching entities (out of 10,030 registered records)